$475 / SF
$3.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
7160 Beatty Drive | N/A | 1.00 Acre | $ 5,000,000.00 |
101 - 31413 Gill Avenue | 5,763.00 | N/A | $ 3,610,300.00 |
29989 Dewdney Trunk Road | N/A | 8.01 Acre | $ 3,325,000.00 |
$700 / SF
$8.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
338 East Esplanade | 9,465.00 SF | 0.14 Acre | $ 6,975,000.00 |
304 Harbour Avenue | 8,242.00 SF | N/A | $ 6,399,999.00 |
600 - 1055 West 14th Street | 6,881.00 SF | N/A | $ 5,200,000.00 |
$697 / SF
$12.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
86 S.E. Marine Drive & 168 S.E Marine Drive | N/A | 12.45 Acres | $ 149,999,996.43 |
1560-1590 Rand Avenue, Vancouver | 133,898 SF | 5.07 Acres | $ 73,000,000.00 |
8696 Barnard Street, 8698 & 8700 Barnard Street | 57,620 SF | 2.79 Acres | $ 34,356,500.00 |
$690 / SF
$7.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
5140 North Fraser Way | 72,521.00 SF | 4.37 Acre | $ 35,000,000.00 |
2870 Lake City Way & 7802 Express St | 52,707.00 SF | 3.21 Acre | $29,500,000.00 |
4505 Still Creek Avenue | 40,516.00 SF | 2.15 Acre | $28,000,000.00 |
$668 / SF
$6.25M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
11760 Mitchell Road | N/A | 8.20 Acre | $ 37,400,000.00 |
12380 Horseshoe Way | 57,499.22 SF | 3.75 Acre | $ 35,000,000.00 |
15700 River Road | N/A | 5.40 Acre | $ 30,000,000.00 |
$615 / SF
$6.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
7590 80th Street | N/A | 22.60 Acre | $ 117,000,000.00 |
7233 Progress Way | N/A | 14.19 Acres | $ 82,680,000.00 |
7993 Progress Way | 17,780.00 SF | 1.97 Acres | $ 14,800,000.00 |
$659 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
19469 92nd Avenue | N/A | 14.21 Acre | $ 111,000,000.00 |
19500 56th Avenue | N/A | 4.76 Acres | $38,000,000.00 |
18825 16th Avenue | N/A | 14.94 Acre | $ 34,925,000.00 |
$569 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
5744 268th Street | 157,850.00 SF | 8.92 Acre | $ 60,000,000.00 |
26575 56th Avenue | N/A | 18.48 Acre | $ 43,223,000.00 |
21690 Smith Crescent | N/A | 9.73 Acre | $ 24,000,000.00 |
$450 / SF
$4.60M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
1812 Foy Street, Abbotsford BC | N/A | 4.91 Acres | $ 20,500,000.00 |
419 Sumas Way, Abbotsford BC | 7,880 SF | 1.58 Acres | $ 9,000,000.00 |
105, 1891 Foy Street, Abbotsford BC | 10,522 SF | N/A | $ 4,259,385.00 |
$325 / SF
$4.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
43645 Industrial Way & 43701 Industrial Way | 16,296.00 SF | 11.62 Acre | $ 50,000,000.00 |
44109 Progress Way | N/A | 6.69 Acre | $ 27,500,000.00 |
44915 Yale Road | 18.205.00 SF | 1 Acre | $ 5,550,000.00 |
$650 / SF
$6.90M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2660 Barnet Highway | N/A | 3.48 Acre | $ 24,125,000.00 |
85 North Bend Street | 39,348.00 SF | 2.00 Acres | $ 21,500,000.00 |
10 - 2075 Brigantine Drive | 6,788.00 SF | N/A | $ 4,200,000.00 |
$683 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2140 - 585 Seaborne Avenue | 60,770.00 SF | N/A | $ 22,800,000.00 |
1628 Kebet Way | 24,250.00 SF | 1.25 Acre | $ 16,500,000.00 |
1622 Kebet Way | 25,211.00 SF | 1.00 Acre | $ 12,250,000.00 |
$625 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2660 Barnet Highway | N/A | 3.48 Acre | $ 24,125,000.00 |
2328 Clarke Street | N/A | 0.09 Acre | $ 1,950,000.00 |
2713 Murray Street | N/A | 0.22 Acre | $1,750,000.00 |
$650 / SF
$6.85M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
800 Boyd Street | 89,156.00 SF | 2.98 Acre | $ 27,500,000.00 |
325 Edworthy Way | 63,593.00 SF | 2.84 Acre | $ 14,500,000.00 |
4 - 816 Boyd Street | 1,535.00 SF | N/A | $ 585,000.00 |
$525 / SF
$3.10M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
20135 115A Avenue | 24,610.00 SF | 1.10 Acre | $ 11,300,000.00 |
26190 130th Avenue | N/A | 2.24 Acre | $6,100,000.00 |
13176 Lilley Drive | 7,900.00 SF | 1.39 Acres | $ 5,850,000.00 |
$475 / SF
$3.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
7160 Beatty Drive | N/A | 1.00 Acre | $ 5,000,000.00 |
101 - 31413 Gill Avenue | 5,763.00 | N/A | $ 3,610,300.00 |
29989 Dewdney Trunk Road | N/A | 8.01 Acre | $ 3,325,000.00 |
$700 / SF
$8.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
338 East Esplanade | 9,465.00 SF | 0.14 Acre | $ 6,975,000.00 |
304 Harbour Avenue | 8,242.00 SF | N/A | $ 6,399,999.00 |
600 - 1055 West 14th Street | 6,881.00 SF | N/A | $ 5,200,000.00 |
$697 / SF
$12.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
86 S.E. Marine Drive & 168 S.E Marine Drive | N/A | 12.45 Acres | $ 149,999,996.43 |
1560-1590 Rand Avenue, Vancouver | 133,898 SF | 5.07 Acres | $ 73,000,000.00 |
8696 Barnard Street, 8698 & 8700 Barnard Street | 57,620 SF | 2.79 Acres | $ 34,356,500.00 |
$690 / SF
$7.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
5140 North Fraser Way | 72,521.00 SF | 4.37 Acre | $ 35,000,000.00 |
2870 Lake City Way & 7802 Express St | 52,707.00 SF | 3.21 Acre | $29,500,000.00 |
4505 Still Creek Avenue | 40,516.00 SF | 2.15 Acre | $28,000,000.00 |
$668 / SF
$6.25M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
11760 Mitchell Road | N/A | 8.20 Acre | $ 37,400,000.00 |
12380 Horseshoe Way | 57,499.22 SF | 3.75 Acre | $ 35,000,000.00 |
15700 River Road | N/A | 5.40 Acre | $ 30,000,000.00 |
$615 / SF
$6.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
7590 80th Street | N/A | 22.60 Acre | $ 117,000,000.00 |
7233 Progress Way | N/A | 14.19 Acres | $ 82,680,000.00 |
7993 Progress Way | 17,780.00 SF | 1.97 Acres | $ 14,800,000.00 |
$659 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
19469 92nd Avenue | N/A | 14.21 Acre | $ 111,000,000.00 |
19500 56th Avenue | N/A | 4.76 Acres | $38,000,000.00 |
18825 16th Avenue | N/A | 14.94 Acre | $ 34,925,000.00 |
$569 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
5744 268th Street | 157,850.00 SF | 8.92 Acre | $ 60,000,000.00 |
26575 56th Avenue | N/A | 18.48 Acre | $ 43,223,000.00 |
21690 Smith Crescent | N/A | 9.73 Acre | $ 24,000,000.00 |
$450 / SF
$4.60M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
1812 Foy Street, Abbotsford BC | N/A | 4.91 Acres | $ 20,500,000.00 |
419 Sumas Way, Abbotsford BC | 7,880 SF | 1.58 Acres | $ 9,000,000.00 |
105, 1891 Foy Street, Abbotsford BC | 10,522 SF | N/A | $ 4,259,385.00 |
$325 / SF
$4.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
43645 Industrial Way & 43701 Industrial Way | 16,296.00 SF | 11.62 Acre | $ 50,000,000.00 |
44109 Progress Way | N/A | 6.69 Acre | $ 27,500,000.00 |
44915 Yale Road | 18.205.00 SF | 1 Acre | $ 5,550,000.00 |
$650 / SF
$6.90M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2660 Barnet Highway | N/A | 3.48 Acre | $ 24,125,000.00 |
85 North Bend Street | 39,348.00 SF | 2.00 Acres | $ 21,500,000.00 |
10 - 2075 Brigantine Drive | 6,788.00 SF | N/A | $ 4,200,000.00 |
$683 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2140 - 585 Seaborne Avenue | 60,770.00 SF | N/A | $ 22,800,000.00 |
1628 Kebet Way | 24,250.00 SF | 1.25 Acre | $ 16,500,000.00 |
1622 Kebet Way | 25,211.00 SF | 1.00 Acre | $ 12,250,000.00 |
$625 / SF
$6.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
2660 Barnet Highway | N/A | 3.48 Acre | $ 24,125,000.00 |
2328 Clarke Street | N/A | 0.09 Acre | $ 1,950,000.00 |
2713 Murray Street | N/A | 0.22 Acre | $1,750,000.00 |
$650 / SF
$6.85M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
800 Boyd Street | 89,156.00 SF | 2.98 Acre | $ 27,500,000.00 |
325 Edworthy Way | 63,593.00 SF | 2.84 Acre | $ 14,500,000.00 |
4 - 816 Boyd Street | 1,535.00 SF | N/A | $ 585,000.00 |
$525 / SF
$3.10M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
20135 115A Avenue | 24,610.00 SF | 1.10 Acre | $ 11,300,000.00 |
26190 130th Avenue | N/A | 2.24 Acre | $6,100,000.00 |
13176 Lilley Drive | 7,900.00 SF | 1.39 Acres | $ 5,850,000.00 |
$475 / SF
$3.00M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
7160 Beatty Drive | N/A | 1.00 Acre | $ 5,000,000.00 |
101 - 31413 Gill Avenue | 5,763.00 | N/A | $ 3,610,300.00 |
29989 Dewdney Trunk Road | N/A | 8.01 Acre | $ 3,325,000.00 |
$700 / SF
$8.50M / ACRE
Address | Building Size | Land Size | Sold Price |
---|---|---|---|
338 East Esplanade | 9,465.00 SF | 0.14 Acre | $ 6,975,000.00 |
304 Harbour Avenue | 8,242.00 SF | N/A | $ 6,399,999.00 |
600 - 1055 West 14th Street | 6,881.00 SF | N/A | $ 5,200,000.00 |